The Everyday Feelings Questionnaire (EFQ) for self report
Feelings come and go. Over the last 4 weeks, have you felt the following?
| | None of the time | A little of the time |
Some of the time | Most of the time | All of the time |
| Positive about the future | | | | | |
| Worried or tense | | | | | |
| Able to enjoy life | | | | | |
| Tired or lacking in energy | | | | | |
| Stressed | | | | | |
| Positive about yourself | | | | | |
| Less interested in things you used to enjoy | | | | | |
| Calm and relaxed | | | | | |
| Very unhappy | | | | | |
| Able to cope with what life brings | | | | | |
© Youthinmind, 2005
The Everyday Feelings Questionnaire (EFQ) for informant report
Feelings come and go. Thinking about your partner/husband/wife, then as far as you can tell, has s/he felt the following over the last 4 weeks?
| | None of the time | A little of the time |
Some of the time | Most of the time | All of the time |
| Positive about the future | | | | | |
| Worried or tense | | | | | |
| Able to enjoy life | | | | | |
| Tired or lacking in energy | | | | | |
| Stressed | | | | | |
| Positive about himself/herself | | | | | |
| Less interested in things s/he used to enjoy | | | | | |
| Calm and relaxed | | | | | |
| Very unhappy | | | | | |
| Able to cope with what life brings | | | | | |
© Youthinmind, 2005
|